November 1, 2023 to April 30, 2024
Consolidated Balance Sheet (unaudited)
30-Apr-24 | 30-Apr-23 | ||
Assets | |||
Cash | $ 5,399,232 | $ 2,731,055 | |
Loans to members | 427,918,118 | 446,395,318 | |
Investments | 262,261,285 | 227,835,565 | |
Other | 12,432,830 | 13,197,019 | |
$708,011,465 | $690,158,957 | ||
Liabilities & Members' Equity | |||
Members' deposits | $603,006,552 | $ 586,391,482 | |
Borrowings | - | - | |
Other | 1,426,783 | 1,412,671 | |
Share capital | 20,607,326 | 20,928,545 | |
Retained earnings | 82,970,806 | 81,426,259 | |
$ 708,011,467 | $ 690,158,597 |
Consolidated Income Statement (unaudited)
For six months ended | ||
30-Apr-24 | 30-Apr-23 | |
Interest income | $ 15,006,401 | $12,403,772 |
Interest expense | 7,885,588 | 5,025,184 |
Financial margin | 7,120,813 | 7,378,588 |
Provision for credit losses | 247,160 | 484,063 |
Other income | 1,188,497 | 1,227,194 |
Gross margin | 8,062,150 | 8,121,719 |
Operating expenses | 6,842,858 | 6,304,366 |
Net income
|
$ 1,219,292 | $ 1,817,353 |
(before taxes & dividends)
|
Bonnyville, AB - Wednesday | May 29, 11:13 AM