November 1, 2022 to April 30, 2023
Consolidated Balance Sheet (unaudited)
30-Apr-23 | 30-Apr-22 | ||
Assets | |||
Cash | $ 2,731,055 | $ 10,849,804 | |
Loans to members | 446,395,318 | 450,710,978 | |
Investments | 227,835,565 | 191,032,002 | |
Other | 13,197,019 | 13,376,767 | |
$690,158,957 | $665,969,551 | ||
Liabilities & Members' Equity | |||
Members' deposits | $586,391,482 | $ 564,067,483 | |
Borrowings | - | - | |
Other | 1,412,671 | 1,361,557 | |
Share capital | 20,928,545 | 21,199,013 | |
Retained earnings | 81,426,259 | 79,341,498 | |
$690,158,957 | $665,969,551 |
Consolidated Income Statement (unaudited)
For six months ended | ||
30-Apr-23 | 30-Apr-22 | |
Interest income | $ 12,403,772 | $ 7,586,236 |
Interest expense | 5,025,184 | 1,468,360 |
Financial margin | 7,378,588 | 6,117,876 |
Provision for credit losses | 484,063 | 149,167 |
Other income | 1,227,194 | 1,292,228 |
Gross margin | 8,121,719 | 7,260,937 |
Operating expenses | 6,304,366 | 5,460,231 |
Net income
|
$ 1,817,353 | $ 1,800,706 |
(before taxes & dividends)
|
Bonnyville, AB - Wednesday | May 31, 11:13 AM